Best-Funded Nickel Mining Juniors
Top 20 juniors (under $500M market cap) by pro-forma cash — latest filed cash & equivalents plus closed raises since the filing. Figures are as reported in each company's currency; rankings are not normalized across currencies.
You see the money — the top 10 names are reserved for OreStocks Pro.
Last updated June 15, 2026 at 01:20 PM UTC
| # | Company | Pro-forma cash | Cash as of |
|---|---|---|---|
| 1 | ProCompany hidden — sign in with Pro | 168.4M CAD+43.5M CAD from 1 raise since124.9M CAD as of Dec 31, 2025 | 124.9M CADas of Dec 31, 2025 |
| 2 | ProCompany hidden — sign in with Pro | 40.7M CAD+30.0M CAD from 1 raise since10.7M CAD as of Mar 31, 2026 | 10.7M CADas of Mar 31, 2026 |
| 3 | ProCompany hidden — sign in with Pro | 26.2M CAD26.2M CAD as of Mar 31, 2026 | 26.2M CADas of Mar 31, 2026 |
| 4 | ProCompany hidden — sign in with Pro | 21.6M AUD21.6M AUD as of Mar 31, 2026 | 21.6M AUDas of Mar 31, 2026 |
| 5 | ProCompany hidden — sign in with Pro | 20.0M CAD+6.2M CAD from 1 raise since13.8M CAD as of Jan 31, 2026 | 13.8M CADas of Jan 31, 2026 |
| 6 | ProCompany hidden — sign in with Pro | 19.3M AUD19.3M AUD as of Mar 31, 2026 | 19.3M AUDas of Mar 31, 2026 |
| 7 | ProCompany hidden — sign in with Pro | 16.7M CAD16.7M CAD as of Dec 31, 2025 | 16.7M CADas of Dec 31, 2025 |
| 8 | ProCompany hidden — sign in with Pro | 15.6M AUD15.6M AUD as of Sep 30, 2025 | 15.6M AUDas of Sep 30, 2025 |
| 9 | ProCompany hidden — sign in with Pro | 13.4M CAD13.4M CAD as of Mar 31, 2026 | 13.4M CADas of Mar 31, 2026 |
| 10 | ProCompany hidden — sign in with Pro | 12.3M AUD12.3M AUD as of Mar 31, 2026 | 12.3M AUDas of Mar 31, 2026 |
| 11 | LM8.AXLunnon Metals Limited | 12.3M AUD12.3M AUD as of Mar 31, 2026 | 12.3M AUDas of Mar 31, 2026 |
| 12 | NNL.AXNordic Resources Limited | 10.6M AUD10.6M AUD as of Mar 31, 2026 | 10.6M AUDas of Mar 31, 2026 |
| 13 | LEG.AXLegend Mining Limited | 10.3M AUD10.3M AUD as of Mar 31, 2026 | 10.3M AUDas of Mar 31, 2026 |
| 14 | SME.VSama Resources Inc. | 10.1M CAD10.1M CAD as of Mar 31, 2026 | 10.1M CADas of Mar 31, 2026 |
| 15 | NKL.VNickel 28 Capital Corp. | 9.1M USD9.1M USD as of Jan 31, 2026 | 9.1M USDas of Jan 31, 2026 |
| 16 | DKM.AXDuketon Mining Limited | 8.8M AUD8.8M AUD as of Mar 31, 2026 | 8.8M AUDas of Mar 31, 2026 |
| 17 | ION.AXIondrive Limited | 8.0M AUD8.0M AUD as of Mar 31, 2026 | 8.0M AUDas of Mar 31, 2026 |
| 18 | FAN.VFirst Atlantic Nickel & Cobalt Corp. | 7.7M CAD+3.9M CAD from 1 raise since3.8M CAD as of Jan 31, 2026 | 3.8M CADas of Jan 31, 2026 |
| 19 | GT.VGt Resources Inc. | 7.5M CAD7.5M CAD as of Dec 31, 2025 | 7.5M CADas of Dec 31, 2025 |
| 20 | YUG.AXYugo Metals Limited | 7.4M AUD+5.0M AUD from 1 raise since2.4M AUD as of Mar 31, 2026 | 2.4M AUDas of Mar 31, 2026 |
Methodology: pro-forma cash = cash & equivalents from each company's most recent financial statement, plus closed financings filed after that statement's period end (same-currency raises only). Juniors = vendor market cap under $500M — the vendor figure can understate fast-issuing companies. One row per company (cross-listings are deduplicated to the most recent filing); oil & gas companies are excluded. Figures are as reported, with no cross-currency normalization. Each row shows the filed cash and the as-of date of its underlying statement, then adds the capital raised since — the date scopes the filed cash, not the raises folded in.
See who holds the cash
The top 10 names on this list are reserved for OreStocks Pro, along with burn rate, runway, and dilution data for every company in Terminal coverage.