Best-Funded Lithium Mining Juniors
Top 20 juniors (under $500M market cap) by pro-forma cash — latest filed cash & equivalents plus closed raises since the filing. Figures are as reported in each company's currency; rankings are not normalized across currencies.
You see the money — the top 10 names are reserved for OreStocks Pro.
Last updated June 15, 2026 at 01:19 PM UTC
| # | Company | Pro-forma cash | Cash as of |
|---|---|---|---|
| 1 | ProCompany hidden — sign in with Pro | 61.9M USD61.9M USD as of Mar 31, 2026 | 61.9M USDas of Mar 31, 2026 |
| 2 | ProCompany hidden — sign in with Pro | 52.2M AUD52.2M AUD as of Mar 31, 2026 | 52.2M AUDas of Mar 31, 2026 |
| 3 | ProCompany hidden — sign in with Pro | 37.7M USD37.7M USD as of Mar 31, 2026 | 37.7M USDas of Mar 31, 2026 |
| 4 | ProCompany hidden — sign in with Pro | 34.4M USD34.4M USD as of Mar 31, 2026 | 34.4M USDas of Mar 31, 2026 |
| 5 | ProCompany hidden — sign in with Pro | 27.7M CAD+18.1M CAD from 1 raise since9.6M CAD as of Mar 31, 2026 | 9.6M CADas of Mar 31, 2026 |
| 6 | ProCompany hidden — sign in with Pro | 27.1M AUD+7.3M AUD from 1 raise since19.8M AUD as of Mar 31, 2026 | 19.8M AUDas of Mar 31, 2026 |
| 7 | ProCompany hidden — sign in with Pro | 27.1M CAD+15.0M CAD from 1 raise since12.1M CAD as of Dec 31, 2025 | 12.1M CADas of Dec 31, 2025 |
| 8 | ProCompany hidden — sign in with Pro | 15.7M CAD+10.2M CAD from 1 raise since5.4M CAD as of Jan 31, 2026 | 5.4M CADas of Jan 31, 2026 |
| 9 | ProCompany hidden — sign in with Pro | 14.5M AUD14.5M AUD as of Sep 30, 2025 | 14.5M AUDas of Sep 30, 2025 |
| 10 | ProCompany hidden — sign in with Pro | 13.9M AUD13.9M AUD as of Mar 31, 2026 | 13.9M AUDas of Mar 31, 2026 |
| 11 | C1X.AXCosmos Exploration Limited | 13.5M AUD+13.0M AUD from 1 raise since504K AUD as of Sep 30, 2025 | 504K AUDas of Sep 30, 2025 |
| 12 | AMY.VRecyclico Battery Materials Inc. | 13.2M CAD13.2M CAD as of Jan 31, 2026 | 13.2M CADas of Jan 31, 2026 |
| 13 | LTH.VLithium Ionic Corp. | 12.0M CAD12.0M CAD as of Mar 31, 2026 | 12.0M CADas of Mar 31, 2026 |
| 14 | AVL.TOAvalon Advanced Materials Inc. | 11.9M CAD11.9M CAD as of Feb 28, 2026 | 11.9M CADas of Feb 28, 2026 |
| 15 | IBAT.VInternational Battery Metals Ltd. | 11.9M USD+2.8M USD from 1 raise since9.1M USD as of Dec 31, 2025 | 9.1M USDas of Dec 31, 2025 |
| 16 | MAN.AXMandrake Resources Limited | 11.8M AUD11.8M AUD as of Mar 31, 2026 | 11.8M AUDas of Mar 31, 2026 |
| 17 | GLN.AXGalan Lithium Limited | 11.6M AUD+1.0M AUD from 1 raise since10.6M AUD as of Sep 30, 2025 | 10.6M AUDas of Sep 30, 2025 |
| 18 | LKE.AXLake Resources NL | 10.6M AUD10.6M AUD as of Mar 31, 2026 | 10.6M AUDas of Mar 31, 2026 |
| 19 | JLL.AXJindalee Lithium Limited | 10.5M AUD+8.1M AUD from 1 raise since2.4M AUD as of Sep 30, 2025 | 2.4M AUDas of Sep 30, 2025 |
| 20 | LCE.VCentury Lithium Corp. | 10.5M CAD10.5M CAD as of Mar 31, 2026 | 10.5M CADas of Mar 31, 2026 |
Methodology: pro-forma cash = cash & equivalents from each company's most recent financial statement, plus closed financings filed after that statement's period end (same-currency raises only). Juniors = vendor market cap under $500M — the vendor figure can understate fast-issuing companies. One row per company (cross-listings are deduplicated to the most recent filing); oil & gas companies are excluded. Figures are as reported, with no cross-currency normalization. Each row shows the filed cash and the as-of date of its underlying statement, then adds the capital raised since — the date scopes the filed cash, not the raises folded in.
See who holds the cash
The top 10 names on this list are reserved for OreStocks Pro, along with burn rate, runway, and dilution data for every company in Terminal coverage.