Top 10 Drill Holes This Week
The highest-scoring mining drill holes reported in the last 7 days, ranked by OreStocks composite drill score — grade × length, commodity-normalized. Updated continuously as new issuer press releases are extracted.
Last updated October 5, 2026 at 10:09 PM UTC · Methodology: how the score is computed
| # | Company | Score | Best intercept | Commodity | Filed |
|---|---|---|---|---|---|
| 1 | AX8.AXAccelerate Resources Limited | 91Discovery Grade | 24.4m @ 45 % Mn | MN | Oct 5, 2026 |
| 2 | APXC.CNApex Critical Metals Corp. | 88Discovery Grade | 116m @ 3.55 % TREO | TREO | Oct 5, 2026 |
| 3 | AUE.AXAurum Resources Limited | 87Discovery Grade | 28.8m @ 22.92 g/t Au | AU | Oct 1, 2026 |
| 4 | BTO.TOB2Gold Corp. | 81Exceptional | 21.23m @ 19.12 g/t Au | AU | Sep 28, 2026 |
| 5 | VLTA.CNVolta Metals Ltd. | 80Exceptional | 345.6m @ 0.869 % TREO | TREO | Oct 1, 2026 |
| 6 | SCMI.VSelkirk Copper Mines Inc | 79Exceptional | 5.4m @ 9.27 % Cu | CU | Sep 29, 2026 |
| 7 | SOI.VSirios Resources Inc. | 79Exceptional | 6.5m @ 39.94 g/t Au | AU | Sep 29, 2026 |
| 8 | FTZ.VFitzroy Minerals Inc. | 78Exceptional | 30.5m @ 2.48 % Cu | CU | Oct 5, 2026 |
| 9 | GLAD.VGladiator Metals Corp. | 77Exceptional | 49m @ 1.72 % Cu | CU | Sep 28, 2026 |
| 10 | ICG.CNICG Silver & Gold Ltd. | 71Exceptional | 24.3m @ 10.14 g/t Au | AU | Sep 30, 2026 |
See every intercept — not just this week's top 10
OreStocks Terminal tracks 1000+ drill results across every mining exchange. Filter by commodity, watchlist, and grade tier — get alerted when a new intercept lands.
Open the drill terminal