Top 10 Drill Holes This Week
The highest-scoring mining drill holes reported in the last 7 days, ranked by OreStocks composite drill score — grade × length, commodity-normalized. Updated continuously as new issuer press releases are extracted.
Last updated June 15, 2026 at 01:13 PM UTC · Methodology: how the score is computed
| # | Company | Score | Best intercept | Commodity | Filed |
|---|---|---|---|---|---|
| 1 | WCN.AXWhite Cliff Minerals Ltd | 89Discovery Grade | 19.81m @ 6.64 % Cu | CU | Jun 10, 2026 |
| 2 | VLTA.CNVolta Metals Ltd. | 84Exceptional | 688.4m @ 0.81 % TREO | TREO | Jun 8, 2026 |
| 3 | SAGA.VSaga Metals Corp. | 83Exceptional | 113.7m @ 43.84 % Fe | FE | Jun 11, 2026 |
| 4 | CNB.AXCarnaby Resources Limited | 79Exceptional | 50m @ 2.5 % Cu | CU | Jun 9, 2026 |
| 5 | OM.VOsisko Metals Incorporated | 79Exceptional | 80m @ 1.93 % Cu | CU | Jun 9, 2026 |
| 6 | ABRA.TOAbrasilver Resource Corp. | 78Exceptional | 747.5m @ 0.69 % Cu | CU | Jun 15, 2026 |
| 7 | CAMB.VCambria Gold Mines Inc. | 69Strong | 1m @ 483 g/t Au | AU | Jun 9, 2026 |
| 8 | PXX.AXPolarX Limited | 69Strong | 12.72m @ 2.84 % Cu | CU | Jun 9, 2026 |
| 9 | 1MC.AXMorella Corporation Limited | 68Strong | 68m @ 0.21 % Rb | RB | Jun 11, 2026 |
| 10 | CMCLCaledonia Mining Corporation Plc | 68Strong | 17.75m @ 8.08 g/t Au | AU | Jun 10, 2026 |
See every intercept — not just this week's top 10
OreStocks Terminal tracks 1000+ drill results across every mining exchange. Filter by commodity, watchlist, and grade tier — get alerted when a new intercept lands.
Open the drill terminal