Best-Funded Mining Juniors
Top 20 juniors (under $500M market cap) by pro-forma cash — latest filed cash & equivalents plus closed raises since the filing. Figures are as reported in each company's currency; rankings are not normalized across currencies.
You see the money — the top 10 names are reserved for OreStocks Pro.
Last updated June 15, 2026 at 01:16 PM UTC
| # | Company | Pro-forma cash | Cash as of |
|---|---|---|---|
| 1 | ProCompany hidden — sign in with Pro | 594.3M USD+350.0M USD from 1 raise since244.3M USD as of Mar 31, 2026 | 244.3M USDas of Mar 31, 2026 |
| 2 | ProCompany hidden — sign in with Pro | 333.8M AUD+236.0M AUD from 1 raise since97.8M AUD as of Mar 31, 2026 | 97.8M AUDas of Mar 31, 2026 |
| 3 | ProCompany hidden — sign in with Pro | 261.8M USD261.8M USD as of Jun 30, 2025 | 261.8M USDas of Jun 30, 2025 |
| 4 | ProCompany hidden — sign in with Pro | 252.3M AUD252.3M AUD as of Dec 31, 2024 | 252.3M AUDas of Dec 31, 2024 |
| 5 | ProCompany hidden — sign in with Pro | 219.6M USD219.6M USD as of Sep 30, 2024 | 219.6M USDas of Sep 30, 2024 |
| 6 | ProCompany hidden — sign in with Pro | 171.6M USD171.6M USD as of Mar 31, 2026 | 171.6M USDas of Mar 31, 2026 |
| 7 | ProCompany hidden — sign in with Pro | 168.4M CAD+43.5M CAD from 1 raise since124.9M CAD as of Dec 31, 2025 | 124.9M CADas of Dec 31, 2025 |
| 8 | ProCompany hidden — sign in with Pro | 166.6M AUD166.6M AUD as of Mar 31, 2026 | 166.6M AUDas of Mar 31, 2026 |
| 9 | ProCompany hidden — sign in with Pro | 155.6M AUD155.6M AUD as of Mar 31, 2026 | 155.6M AUDas of Mar 31, 2026 |
| 10 | ProCompany hidden — sign in with Pro | 145.5M AUD+121.0M AUD from 2 raises since24.5M AUD as of Sep 30, 2025 | 24.5M AUDas of Sep 30, 2025 |
| 11 | AOT.TOAscot Resources Ltd. | 131.8M CAD131.8M CAD as of Mar 31, 2026 | 131.8M CADas of Mar 31, 2026 |
| 12 | TRE.AXToubani Resources Limited | 124.2M AUD124.2M AUD as of Mar 31, 2026 | 124.2M AUDas of Mar 31, 2026 |
| 13 | AIS.AXAeris Resources Ltd. | 122.0M AUD+90.0M AUD from 1 raise since32.0M AUD as of Sep 30, 2025 | 32.0M AUDas of Sep 30, 2025 |
| 14 | GAL.VGalantas Gold Corporation | 110.8M CAD+100.0M CAD from 1 raise since10.8M CAD as of Mar 31, 2026 | 10.8M CADas of Mar 31, 2026 |
| 15 | CVW.VCVW Sustainable Royalties Inc. | 101.7M CAD+50.0M CAD from 1 raise since51.7M CAD as of Mar 31, 2026 | 51.7M CADas of Mar 31, 2026 |
| 16 | OM.VOsisko Metals Incorporated | 100.3M CAD100.3M CAD as of Mar 31, 2026 | 100.3M CADas of Mar 31, 2026 |
| 17 | IPIIntrepid Potash Inc. | 99.3M USD99.3M USD as of Mar 31, 2026 | 99.3M USDas of Mar 31, 2026 |
| 18 | AUC.AXAusgold Limited | 97.9M AUD97.9M AUD as of Mar 31, 2026 | 97.9M AUDas of Mar 31, 2026 |
| 19 | DTR.AXDateline Resources Limited | 97.3M AUD+50.0M AUD from 1 raise since47.3M AUD as of Mar 31, 2026 | 47.3M AUDas of Mar 31, 2026 |
| 20 | RNU.AXRenascor Resources Limited | 95.0M AUD95.0M AUD as of Mar 31, 2026 | 95.0M AUDas of Mar 31, 2026 |
Methodology: pro-forma cash = cash & equivalents from each company's most recent financial statement, plus closed financings filed after that statement's period end (same-currency raises only). Juniors = vendor market cap under $500M — the vendor figure can understate fast-issuing companies. One row per company (cross-listings are deduplicated to the most recent filing); oil & gas companies are excluded. Figures are as reported, with no cross-currency normalization. Each row shows the filed cash and the as-of date of its underlying statement, then adds the capital raised since — the date scopes the filed cash, not the raises folded in.
See who holds the cash
The top 10 names on this list are reserved for OreStocks Pro, along with burn rate, runway, and dilution data for every company in Terminal coverage.