Nouveau Monde Graphite Inc. press release
TSX Venture Exchange Cease Trade Order
TSXV - TSX Venture Exchange · Graphite · Canada
May 10, 2011 (Canada NewsWire Group) --
BULLETIN TYPE:Cease Trade Order BULLETIN DATE: May 10, 2011 TSX Venture Companies
VANCOUVER, May 10 /CNW/ - A Cease Trade Order has been issued by the British Columbia Securities Commission on May 10, 2011 against the following companies for failing to file the documents indicated within the required time period:
| Symbol | Tier | Company | Failure to File | Period Ending (Y/M/D) | | JVA | 2 | Asantae Holdings International Inc. | Comparative Financial Statement Form 51-102F1 Management's Discussion and Analysis | 10/12/31
10/12/31 | | | | | | | | NMG | 2 | Noble Metal Group Incorporated | Comparative Financial Statement Form 51-102F1 Management's Discussion and Analysis | 10/12/31
10/12/31 | | | | | | | | PEP | 1 | Petrostar Petroleum Corporation | Comparative Financial Statement Form 51-102F1 Management's Discussion and Analysis | 10/12/31
10/12/31 | | | | | | | | SBX | 2 | Sea Breeze Power Corp. | Comparative Financial Statement Form 51-102F1 Management's Discussion and Analysis | 10/12/31
10/12/31 | | | | | | | | SPG | 2 | StonePoint Global Brands Inc. | Comparative Financial Statement Form 51-102F1 Management's Discussion and Analysis | 10/12/31
10/12/31 | | | | | | | | XDS | 2 | Xianburg Data Systems Canada Corporation | Comparative Financial Statement Form 51-102F1 Management's Discussion and Analysis | 10/12/31
10/12/31 |
Upon revocation of the Cease Trade Order, the Companies' shares will remain suspended until the Companies meet TSX Venture Exchange requirements. Members are prohibited from trading in the securities of the companies during the period of the suspension or until further notice.
Market Information Services at 1-888-873-8392, or email:information@venture.com