OreStocks

Mako Mining Corp. press release

Infill Drilling at the Arras Zone at San Albino Intersects 24.02 g/t Gold Over 4.4 Meters (Estimated True Width) 15 Meters from Surface and Outside the Resource Pit Shell

TSXV - TSX Venture Exchange · Gold · Silver · Canada

Canada NewsWire

TSX-V: MKO; OTCQX: MAKOF

VANCOUVER, BC , March 29, 2021 /CNW/ - Mako Mining Corp. (TSXV: MKO) (OTCQX: MAKOF) ("Mako" or the "Company") is pleased to report positive drill results from infill drilling at the Arras Zone within its San Albino gold project ("San Albino") in northern Nicaragua.

The objective of the drill program at the Arras Zone is to increase the level of confidence in the currently defined resources and to define additional, shallow, high-grade resources.

The Company is following a systematic approach of drilling shallow holes by spacing them approximately every 10 meters ("m") along strike and every 10- 15 m down dip. During 2021, over 2,645 m have been drilled at the Arras Zone in 65 diamond drill holes.

The Arras Zone is located approximately 170 m to the east of the San Albino West Pit, which is currently being mined by the Company. Mineral resources in the Arras Zone account for only 10.9% of the total Measured and Indicated and 26.5% of the Inferred mineral resources estimated by Mine Development Associates ("MDA"), a division of RESPEC, out of Reno, Nevada. A technical report for the updated mineral resource estimate (the "MDA Resource") was filed in accordance with National Instrument 43-101, Standards of Disclosure for Mineral Projects ("NI 43-101") under the Company's SEDAR profile at www.sedar.com and available on the Company's website at www.makominingcorp.com (see press release dated October 19, 2020 ).

Highlights

Select intercepts of shallow high-grade mineralization include:

Akiba Leisman , Chief Executive Officer of Mako states that, "we are continuing to systematically drill the Arras Zone, which we plan to begin mining next calendar year. The Arras Zone is more complex than the nearby San Albino Zone currently being mined, but despite the complexity, it is yielding positive surprises. For example, the shallow intercept of 24.02 g/t gold over 4.4 meters true width in hole AR21-284, which lies outside the current MDA Resource and is open down dip where limited drilling has been completed. We expect this infill program to have a positive impact on the size of the Central Pit which encompasses the Arras Zone."

Specific comments on significant results reported in this press release are as follows:

The infill-drilling results continue to demonstrate structural continuity and the resource expansion potential of the Arras Zone which has now been measured over a strike length of approximately 380 m and approximately 700 m down dip (see attached drill plan). Continuity of individual areas along strike and down dip varies between 30-50 meters. The Arras Zone remains open down dip.

Drill hole AR21-284, at 14.5 m vertical depth (see attached cross section) intersected 24.02 g/t Au and 29.5 g/t Ag over 5.10 m ( 4.4 m estimated true width). An interpretation of the drill results indicates that the Arras Zone is affected by subvertical faults, as well as low angle thrust faults. Locally, the low angle faults appear to offset the vein in a manner that produces thickening or duplication of the mineralized zone. The results of hole AR21-284 also confirmed the lateral and down dip continuity of the modeled vein domain. This interval was located below the resource pit shell of the MDA Resource.

Several drill holes intersected multiple mineralized intervals. Drill hole AR21-295, intersected two mineralized intervals. The first was at 20 m below surface with assays of 13.22 g/t Au and 23.0 g/t Ag over 1.50 m ( 1.1 m estimated true width) and the second interval was approximately 5 m below the first with assays of 2.59 g/t Au and 21.9 g/t Ag over 0.80 m ( 0.3 m estimated true width).

AR21-319 intersected two mineralized intervals separated by 2.3 m of anomalous material. The first interval was at 24.3 m below surface with assays of 9.99 g/t Au and 10.8 g/t Ag over 2.70 m ( 2.5 m true width). The second interval was at 29.3 m below surface and assayed 16.71 g/t Au and 19.4 g/t Ag over 2.40 m ( 1.8 m true width).

AR21-253 intersected a mineralized interval 3.4 m below surface that assayed at 15.27 g/t Au and 19.5 g/t Ag over 3.30 m ( 3.0 m estimated true width). At 14 m below surface, a second interval assayed at 7.18 g/t Au and 16.0 g/t Ag over 1.20 m ( 1.1 m estimated true width). The mineralized intervals are located directly below historical dump material which assayed 3.38 g/t Au and 9.1 g/t Ag over 3.4 m .

Historical dump material has been mapped through trenching and drilling over approximately 365 m , generally following a local valley (see attached drill plan). Drilling indicates the historical dump can extend up to 7.0 m in depth with an average width of 1.5 m . Often this material contains remnants of a mineralized vein. Assay results of 108 channel samples from 13 exploration pits in the historical dump material reported a weighted average of 1.78 g/t Au and 4.2 g/t Ag with the highest values of 20.40 g/t Au and 17.3 g/t Ag over 1.0 m . Assay results from drilling of the historical dump material are shown in the table below.

While the Arras Zone has had historical mining, drilling has confirmed that most of the historical mining activities were limited to superficial workings which partially explains the sporadic continuity in the shallow drill holes. Many drill holes intersected the remnants of the vein and confirmed that the vein is only partially removed. AR21-311 intersected a 2 m wide historical working with a portion of the preserved mineralized vein, which assayed at 19.70 g/t Au and 16.3 g/t Ag over 1.00 m ( 0.9 m estimated true width) above the void and 2.44 g/t Au and 4.1 g/t Ag over 3.00 m ( 2.3 m estimated true width) below the void.

Assay Results Reported in This Press Release

| Drill Hole | From

(m) | To

(m) | Width

(m)* | Au

(g/t) | Ag

(g/t) | Interval

(m) | True Width

(m) | | AR19-133 | 20.50 | 21.80 | 1.30 | 5.13 | 3.9 | 5.13 g/t Au and 3.9 g/t Ag over 1.30m | 1.00 | | AR19-138 | 17.15 | 18.50 | 1.35 | 9.63 | 30.9 | 9.63 g/t Au and 30.9 g/t Ag over 1.35m | 1.20 | | AR19-152 | 1.30 | 2.70 | 1.40 | 2.18 | 13.2 | Historical Dump | 1.40 | | AR19-153 | 1.50 | 3.00 | 1.50 | 12.90 | 9.9 | Historical Dump | 2.50 | | 3.00 | 4.50 | 1.50 | 8.57 | 55.3 | | | | | 4.50 | 6.00 | 1.50 | 6.32 | 24.6 | | | | | 6.00 | 7.70 | 1.70 | 5.77 | 21.3 | | | | | 7.70 | 9.00 | 1.30 | 1.02 | 8.1 | 1.02 g/t Au and 8.1 g/t Ag over 1.30m | 0.50 | | | AR19-154 | 0.00 | 1.50 | 1.50 | 4.72 | 4.9 | 4.72 g/t Au and 4.9 g/t Ag over 1.50m | 1.10 | | AR19-155 | 9.55 | 11.50 | 1.95 | 2.14 | 6.0 | 2.14 g/t Au and 6.0 g/t Ag over 1.95m | 1.80 | | AR20-167 | 0.00 | 1.00 | 1.00 | 1.82 | 16.3 | Historical Dump | | | 1.00 | 2.00 | 1.00 | 1.48 | 30.3 | | | | | AR20-168 | 0.00 | 1.50 | 1.50 | 6.44 | 13.9 | Historical Dump | 1.35 | | AR20-169 | 1.50 | 3.00 | 1.50 | 1.26 | 2.8 | Historical Dump | 1.40 | | AR20-174 | 0.00 | 1.50 | 1.50 | 2.73 | 12.0 | Historical Dump | 1.40 | | AR20-175 | 0.00 | 1.50 | 1.50 | 2.08 | 9.4 | Historical Dump | 1.30 | | AR20-178 | 0.00 | 1.00 | 1.00 | 2.80 | 23.3 | 2.80 g/t Au and 23.3 g/t Ag over 1.00m | 0.80 | | AR20-183 | 0.00 | 1.50 | 1.50 | 0.43 | 4.2 | Historical Dump | | | 1.50 | 3.00 | 1.50 | 0.39 | 3.2 | | | | | AR20-191 | 4.50 | 6.00 | 1.50 | 1.57 | 3.1 | 1.57 g/t Au and 3.1 g/t Ag over 1.50m | 1.40 | | AR20-206 | 0.00 | 1.50 | 1.50 | 2.25 | 13.9 | Historical Dump | | | AR20-207 | 2.00 | 3.50 | 1.50 | 1.48 | 7.2 | Historical Dump | | | AR20-211 | 0.00 | 1.10 | 1.10 | 6.19 | 13.1 | 6.19 g/t Au and 13.1 g/t Ag over 1.10m | 1.10 | | AR20-216 | 1.50 | 3.00 | 1.50 | 0.95 | 7.9 | Historical Dump | | | 3.00 | 4.50 | 1.50 | 0.70 | 23.7 | | | | | AR20-217 | 0.00 | 1.30 | 1.30 | 0.14 | 1.4 | Historical Dump | | | 1.30 | 4.20 | 2.90 | 0.12 | 3.2 | | | | | 4.20 | 5.00 | 0.80 | 0.13 | 7.1 | | | | | AR20-220 | 30.65 | 34.05 | 3.40 | | | Void | | | AR20-227 | 0.00 | 1.50 | 1.50 | 1.73 | 1.3 | Historical Dump | | | AR20-228 | 7.50 | 8.90 | 1.40 | 5.27 | 7.1 | 5.27 g/t Au and 7.1 g/t Ag over 1.40m | | | AR20-230 | 3.00 | 4.50 | 1.50 | 21.90 | 12.9 | 13.05 g/t Au and 18.8 g/t Ag over 3.00m | | | 4.50 | 6.00 | 1.50 | 4.20 | 24.6 | | | | | AR20-241 | 7.50 | 8.50 | 1.00 | 1.84 | 2.4 | 1.84 g/t Au and 2.4 g/t Ag over 1.00m | | | 14.25 | 15.50 | 1.25 | 2.62 | 4.0 | 2.62 g/t Au and 4.0 g/t Ag over 1.25m | | | | AR20-242 | 7.55 | 8.80 | 1.25 | 1.45 | 3.1 | 1.45 g/t Au and 3.1 g/t Ag over 1.25m | | | AR20-244 | 9.60 | 10.35 | 0.75 | 1.46 | 2.2 | 1.46 g/t Au and 2.2 g/t Ag over 0.75m | 0.70 | | AR20-246 | 4.20 | 5.50 | 1.30 | 1.66 | 2.3 | 1.56 g/t Au and 2.3 g/t Ag over 2.80m | | | 5.50 | 7.00 | 1.50 | 1.47 | 2.2 | | | | | AR20-248 | 5.50 | 6.50 | 1.00 | 12.80 | 9.6 | 12.8 g/t Au and 9.6 g/t Ag over 1.00m | 0.90 | | AR20-249 | 2.00 | 3.00 | 1.00 | 2.31 | 6.4 | Historical Dump | | | 3.00 | 4.00 | 1.00 | 2.49 | 5.5 | | | | | 13.50 | 17.50 | | | | Void | | | | 17.50 | 18.20 | 0.70 | 7.50 | 12.3 | Muck | | | | AR20-250 | 0.00 | 1.50 | 1.50 | 0.95 | 3.8 | 1.27 g/t Au and 5.1 g/t Ag over 3.00m | | | 1.50 | 3.00 | 1.50 | 1.59 | 6.3 | | | | | 6.00 | 7.00 | 1.00 | 1.17 | 7.2 | 1.17 g/t Au and 7.2 g/t Ag over 1.00m | 0.90 | | | 8.30 | 11.00 | 2.70 | | | Void | | | | AR20-251 | 0.00 | 1.50 | 1.50 | 2.89 | 10.4 | Historical Dump | | | 1.50 | 2.50 | 1.00 | 3.15 | 22.0 | | | | | 2.50 | 4.00 | 1.50 | 6.40 | 10.1 | | | | | 4.00 | 4.90 | 0.90 | 2.69 | 1.7 | | | | | 4.90 | 6.00 | 1.10 | 0.19 | 0.7 | Anomalous Values | | | | 6.00 | 7.00 | 1.00 | 0.13 | 1.5 | | | | | 7.00 | 8.00 | 1.00 | 9.50 | 5.9 | 9.5 g/t Au and 5.9 g/t Ag over 1.00m | 1.00 | | | 8.00 | 9.00 | 1.00 | 0.97 | 4.4 | Anomalous Values | | | | 9.00 | 9.60 | 0.60 | 0.78 | 5.1 | | | | | 9.60 | 10.50 | 0.90 | 0.10 | 3.6 | | | | | 10.50 | 12.00 | 1.50 | 3.97 | 7.8 | 3.97 g/t Au and 7.8 g/t Ag over 1.50m | 1.40 | | | AR20-252 | 0.00 | 1.50 | 1.50 | 6.85 | 29.2 | Historical Dump | | | 1.50 | 3.00 | 1.50 | 1.45 | 4.9 | | | | | 3.00 | 4.50 | 1.50 | 0.38 | 10.7 | | | | | 4.50 | 5.50 | 1.00 | 0.26 | 4.3 | Anomalous Values | | | | 5.50 | 6.50 | 1.00 | 0.13 | 1.5 | | | | | 6.50 | 7.50 | 1.00 | 0.18 | 1.8 | | | | | 7.50 | 8.20 | 0.70 | 6.44 | 12.1 | 6.44 g/t Au and 12.1 g/t Ag over 0.70m | 0.60 | | | AR20-253 | 0.00 | 1.50 | 1.50 | 5.39 | 6.6 | Historical Dump | | | 1.50 | 2.50 | 1.00 | 2.53 | 3.7 | | | | | 2.50 | 3.40 | 0.90 | 0.97 | 19.3 | | | | | 3.40 | 4.50 | 1.10 | 2.04 | 6.0 | 15.27 g/t Au and 19.5 g/t Ag over 3.3m | 3.00 | | | 4.50 | 5.60 | 1.10 | 41.60 | 47.7 | | | | | 5.60 | 6.70 | 1.10 | 2.19 | 4.7 | | | | | 14.30 | 15.50 | 1.20 | 7.18 | 16.0 | 7.18 g/t Au and 16.0 g/t Ag over 1.20m | 1.10 | | | AR20-254 | 0.00 | 1.50 | 1.50 | 5.53 | 10.2 | Historical Dump | | | 1.50 | 3.00 | 1.50 | 9.20 | 10.2 | | | | | 3.00 | 4.50 | 1.50 | 1.87 | 8.4 | | | | | 4.50 | 6.00 | 1.50 | 8.84 | 42.5 | | | | | AR20-255 | 1.50 | 3.00 | 1.50 | 2.94 | 6.6 | Historical Dump | | | 17.50 | 19.00 | 1.50 | 5.39 | 2.1 | 5.39 g/t Au and 2.1 g/t Ag over 1.50m | 1.30 | | | AR20-257 | 32.00 | 33.00 | 1.00 | 5.63 | 9.3 | 5.63 g/t Au and 9.3 g/t Ag over 1.00m | 0.70 | | AR20-258 | 13.40 | 14.00 | 0.60 | 2.68 | 8.0 | 2.68 g/t Au and 8.0 g/t Ag over 0.60m | 0.50 | | AR20-259 | 14.90 | 15.60 | 0.70 | 19.30 | 38.5 | 10.23 g/t Au and 21.2 g/t Ag over 1.40m | 1.30 | | 15.60 | 16.30 | 0.70 | 1.16 | 3.8 | | | | | AR20-260 | 9.20 | 10.50 | 1.30 | 6.79 | 16.7 | 6.79 g/t Au and 16.7 g/t Ag over 1.30m | 1.20 | | 25.50 | 26.00 | 0.50 | 20.60 | 44.2 | 20.60 g/t Au and 44.2 g/t Ag over 0.50m | 0.50 | | | AR20-274 | 44.00 | 44.80 | 0.80 | 3.35 | 7.5 | 3.35 g/t Au and 7.5 g/t Ag over 0.80m | 0.70 | | AR20-275 | 40.00 | 40.60 | 0.60 | 3.13 | 6.7 | 3.13 g/t Au and 6.7 g/t Ag over 0.60m | 0.50 | | 43.30 | 44.15 | 0.85 | 4.45 | 4.2 | 4.45 g/t Au and 4.2 g/t Ag over 0.85m | 0.60 | | | AR20-276 | 34.50 | 35.30 | 0.80 | 1.89 | 3.3 | 1.89 g/t Au and 3.3 g/t Ag over 0.80m | 0.60 | | 38.60 | 39.00 | 0.40 | 48.00 | 26.1 | 48.00 g/t Au and 26.1 g/t Ag over 0.40m | 0.30 | | | AR20-277 | 31.65 | 32.10 | 0.45 | 18.10 | 12.7 | 18.10 g/t Au and 12.7 g/t Ag over 0.45m | 0.40 | | AR20-278 | 29.70 | 31.00 | 1.30 | 1.66 | 3.6 | 1.66 g/t Au and 3.6 g/t Ag over 1.30m | 1.10 | | AR20-279 | 21.20 | 22.00 | 0.80 | 2.49 | 7.1 | 2.19 g/t Au and 5.2 g/t Ag over 1.80m | 1.70 | | 22.00 | 23.00 | 1.00 | 1.94 | 3.7 | | | | | 34.00 | 35.00 | 1.00 | 4.32 | 9.5 | 4.32 g/t Au and 9.5 g/t Ag over 1.00m | 0.90 | | | AR20-281 | 41.60 | 42.00 | 0.40 | 16.20 | 36.8 | 16.20 g/t Au and 36.8 g/t Ag over 0.40m | 0.30 | | AR20-282 | 27.70 | 28.30 | 0.60 | 9.83 | 8.7 | 9.83 g/t Au and 8.7 g/t Ag over 0.60m | 0.60 | | 41.00 | 41.50 | 0.50 | 11.80 | 12.9 | 11.80 g/t Au and 12.9 g/t Ag over 0.50m | 0.50 | | | AR21-283 | 0.00 | 1.30 | 1.30 | 1.50 | 5.7 | Historical Dump | | | 22.50 | 23.70 | 1.20 | 1.15 | 3.4 | 1.15 g/t Au and 3.4 g/t Ag over 1.20m | 1.00 | | | AR21-284 | 12.40 | 13.30 | 0.90 | 52.50 | 72.8 | 24.02 g/t Au and 29.5 g/t Ag over 5.10m | 4.40 | | 13.30 | 14.50 | 1.20 | 18.50 | 17.8 | | | | | 14.50 | 15.40 | 0.90 | 0.54 | 3.9 | | | | | 15.40 | 16.30 | 0.90 | 15.20 | 35.2 | | | | | 16.30 | 17.00 | 0.70 | 8.30 | 8.5 | | | | | 17.00 | 17.50 | 0.50 | 66.10 | 45.0 | | | | | 18.70 | 19.60 | 0.90 | 2.03 | 13.6 | 2.03 g/t Au and 13.6 g/t Ag over 0.90m | 0.80 | | | AR21-285 | 0.00 | 1.40 | 1.40 | 0.69 | 3.9 | Historical Dump | | | 1.40 | 2.50 | 1.10 | 0.48 | 38.9 | | | | | AR21-286 | 0.00 | 1.50 | 1.50 | 1.20 | 3.7 | Historical Dump | | | 1.50 | 3.20 | 1.70 | 1.92 | 12.4 | | | | | AR21-287 | 0.00 | 1.50 | 1.50 | 3.85 | 8.1 | Historical Dump | | | 1.50 | 3.00 | 1.50 | 4.36 | 43.7 | | | | | 3.00 | 4.10 | 1.10 | 3.20 | 61.2 | | | | | AR21-288 | 0.00 | 1.40 | 1.40 | 7.47 | 10.5 | Historical Dump | | | 1.40 | 2.70 | 1.30 | 2.89 | 3.8 | 2.89 g/t Au and 3.8 g/t Ag over 1.30m | 1.20 | | | AR21-289 | 0.00 | 1.50 | 1.50 | 1.10 | 9.3 | Historical Dump | | | 16.20 | 16.80 | 0.60 | 3.03 | 11.8 | 3.03 g/t Au and 11.8 g/t Ag over 0.60m | 0.50 | | | 18.00 | 19.00 | 1.00 | 2.77 | 10.0 | 2.77 g/t Au and 10.0 g/t Ag over 1.00m | 0.90 | | | AR21-290 | 0.00 | 2.00 | 2.00 | 12.20 | 30.9 | Historical Dump | | | AR21-291 | 24.70 | 25.20 | 0.50 | 6.47 | 6.6 | 6.47 g/t Au and 6.6 g/t Ag over 0.50m | 0.25 | | AR21-292 | 3.80 | 5.30 | 1.50 | 1.65 | 11.2 | Historical Dump | | | AR21-293 | 15.30 | 16.00 | 0.70 | 2.18 | 7.4 | 2.18 g/t Au and 7.4 g/t Ag over 0.70m | 0.70 | | 34.30 | 34.80 | 0.50 | 8.19 | 12.5 | 8.19 g/t Au and 12.5 g/t Ag over 0.50m | 0.50 | | | AR21-294 | 13.10 | 13.80 | 0.70 | 1.68 | 8.7 | 4.13 g/t Au and 17.4 g/t Ag over 1.30m | 1.10 | | 13.80 | 14.40 | 0.60 | 6.98 | 27.5 | | | | | 35.70 | 36.30 | 0.60 | 1.13 | 4.5 | 1.13 g/t Au and 4.5 g/t Ag over 0.60m | 0.10 | | | AR21-295 | 23.00 | 23.45 | 0.45 | 3.70 | 10.9 | 13.22 g/t Au and 23.0 g/t Ag over 1.50m | 1.10 | | 23.45 | 23.90 | 0.45 | 34.00 | 54.6 | | | | | 23.90 | 24.50 | 0.60 | 4.77 | 8.3 | | | | | 28.70 | 29.50 | 0.80 | 2.59 | 21.9 | 2.59 g/t Au and 21.9 g/t Ag over 0.80m | 0.30 | | | AR21-297 | 3.40 | 4.00 | 0.60 | 0.77 | 3.6 | Anomalous Values | | | 4.00 | 6.80 | 2.80 | | | Void | | | | 6.80 | 7.10 | 0.30 | 4.02 | 13.7 | 7.37 g/t Au and 12.1 g/t Ag over 1.17m | 1.10 | | | 7.10 | 7.60 | 0.50 | 11.30 | 13.3 | | | | | 7.60 | 7.97 | 0.37 | 4.78 | 9.2 | | | | | 7.97 | 8.60 | 0.63 | 0.22 | 1.4 | Anomalous Values | | | | 8.60 | 12.60 | 4.00 | | | Void | | | | AR21-298 | 0.00 | 0.50 | 0.50 | 2.11 | 6.7 | Historical Dump | | | 0.50 | 1.00 | 0.50 | 2.94 | 12.2 | | | | | 1.00 | 1.80 | 0.80 | 3.42 | 5.9 | | | | | 2.40 | 3.10 | 0.70 | 2.18 | 1.8 | 2.18 g/t Au and 1.8 g/t Ag over 0.70m | 0.60 | | | 4.50 | 5.10 | 0.60 | 5.40 | 5.3 | 5.40 g/t Au and 5.3 g/t Ag over 0.60m | 0.50 | | | 5.10 | 7.70 | 2.60 | | | Void | | | | 7.70 | 8.40 | 0.70 | 3.94 | 6.4 | 3.94 g/t Au and 6.4 g/t Ag over 0.70m | 0.60 | | | 14.70 | 17.90 | 3.20 | | | Void | | | | 17.90 | 18.60 | 0.70 | 6.95 | 19.1 | 1.97 g/t Au and 5.2 g/t Ag over 4.75m | 3.64 | | | 18.60 | 19.30 | 0.70 | 2.00 | 4.0 | | | | | 19.30 | 19.85 | 0.55 | 1.76 | 3.5 | | | | | 19.85 | 20.50 | 0.65 | 0.21 | 1.9 | | | | | 20.50 | 21.10 | 0.60 | 1.94 | 2.4 | | | | | 21.10 | 21.60 | 0.50 | 0.11 | 2.1 | | | | | 21.60 | 22.10 | 0.50 | 0.13 | 2.5 | | | | | 22.10 | 22.65 | 0.55 | 1.29 | 3.1 | | | | | AR21-299 | 0.00 | 1.50 | 0.00 | 2.36 | 8.6 | Historical Dump | | | 3.50 | 4.50 | 4.50 | 3.07 | 21.8 | Historical Dump | | | | 4.50 | 13.80 | 9.30 | | | Void | | | | AR21-303 | 6.70 | 7.50 | 0.80 | 2.71 | 11.2 | 2.30 g/t Au and 9.9 g/t Ag over 1.60m | 1.50 | | 7.50 | 8.30 | 0.80 | 1.90 | 8.5 | | | | | 8.30 | 11.40 | 3.10 | | | Void | | | | AR21-305 | 25.40 | 26.20 | 0.80 | 2.42 | 11.7 | 4.83 g/t Au and 17.7 g/t Ag over 1.50m | 1.00 | | 26.20 | 26.90 | 0.70 | 7.57 | 24.6 | | | | | AR21-307 | 0.00 | 1.50 | 1.50 | 1.09 | 2.5 | Historical Dump | | | AR21-308 | 0.00 | 1.50 | 1.50 | 4.09 | 1.8 | Historical Dump | | | 1.50 | 3.00 | 1.50 | 1.64 | 36.2 | | | | | 3.00 | 4.00 | 1.00 | 1.36 | 42.9 | | | | | 4.00 | 5.20 | 1.20 | 2.52 | 20.3 | | | | | 5.20 | 5.80 | 0.60 | 41.50 | 24.5 | 41.5 g/t Au and 24.5 g/t Ag over 0.60m | 0.60 | | | 9.90 | 11.00 | 1.10 | 3.84 | 2.8 | 2.60 g/t Au and 3.2 g/t Ag over 2.10m | 2.00 | | | 11.00 | 12.00 | 1.00 | 1.24 | 3.7 | | | | | AR21-309 | 0.00 | 1.00 | 1.00 | 1.14 | 5.8 | Historical Dump | | | 1.00 | 2.50 | 1.50 | 4.06 | 19.60 | | | | | 2.50 | 3.50 | 1.00 | 1.05 | 10.2 | | | | | 21.90 | 22.50 | 0.60 | 1.54 | 7.3 | 1.54 g/t Au and 7.3 g/t Ag over 0.60m | 0.50 | | | AR21-310 | 8.60 | 9.50 | 0.90 | 1.08 | 3.8 | 1.08 g/t Au and 3.8 g/t Ag over 0.90m | 0.80 | | 13.30 | 14.20 | 0.90 | 2.15 | 5.2 | 2.15 g/t Au and 5.2 g/t Ag over 0.90m | 0.70 | | | 15.60 | 16.20 | 0.60 | 1.12 | 11.7 | 1.12 g/t Au and 11.7 g/t Ag over 0.60m | 0.50 | | | 23.10 | 23.90 | 0.80 | 9.00 | 7.7 | 9.00 g/t Au and 7.7 g/t Ag over 0.80m | 0.60 | | | AR21-311 | 13.00 | 14.00 | 1.00 | 19.70 | 16.3 | 19.70 g/t Au and 16.3 g/t Ag over 1.00m | 0.90 | | 14.00 | 16.00 | | | | Void | | | | 16.00 | 17.00 | 1.00 | 5.50 | 5.9 | 2.44 g/t Au and 4.1 g/t Ag over 3.00 m | 2.30 | | | 17.00 | 18.00 | 1.00 | 0.04 | 1.7 | | | | | 18.00 | 19.00 | 1.00 | 1.78 | 4.8 | | | | | 20.90 | 21.50 | 0.60 | 1.23 | 4.8 | 1.23 g/t Au and 4.8 g/t Ag over 0.60m | 0.50 | | | AR21-312 | 0.00 | 1.40 | 1.40 | 3.98 | 4.6 | Historical Dump | | | 1.40 | 2.90 | 1.50 | 1.40 | 10.0 | | | | | 2.90 | 3.80 | 0.90 | 1.43 | 4.8 | | | | | AR21-314 | | | | | | Results Pending | | | AR21-316 | 0.00 | 1.50 | 1.50 | 4.51 | 13.3 | Historical Dump | | | 1.50 | 7.70 | 6.20 | | | Void | | | | 7.70 | 8.70 | 1.00 | 0.69 | 6.8 | Muck | | | | AR21-317 | 0.00 | 1.50 | 1.50 | 0.23 | 0.8 | Historical Dump | | | 1.50 | 3.00 | 1.50 | 0.14 | 3.5 | | | | | 3.00 | 4.00 | 1.00 | 2.96 | 7.8 | | | | | 4.00 | 5.00 | 1.00 | 0.86 | 5.4 | | | | | 5.00 | 5.70 | 0.70 | 0.11 | 9.3 | | | | | 12.10 | 13.10 | 1.00 | 1.10 | 3.6 | 1.10 g/t Au and 3.6 g/t Ag over 1.00m | 0.95 | | | AR21-318 | 0.00 | 3.50 | 3.50 | 0.13 | 1.4 | Historical Dump | | | 3.50 | 4.60 | 1.10 | 0.11 | 25.8 | | | | | 4.60 | 5.90 | 1.30 | 0.77 | 5.9 | | | | | 7.40 | 11.60 | 4.20 | | | Void | | | | 25.60 | 26.50 | 0.90 | 5.63 | 18.4 | 5.63 g/t Au and 18.4 g/t Ag over 0.90m | 0.70 | | | AR21-319 | 16.80 | 20.40 | 3.60 | | | Void | | | 24.30 | 25.50 | 1.20 | 3.64 | 4.5 | 9.99 g/t Au and 10.8 g/t Ag over 2.70m | 2.50 | | | 25.50 | 26.30 | 0.80 | 14.70 | 15.6 | | | | | 26.30 | 27.00 | 0.70 | 15.50 | 16.0 | | | | | 29.30 | 29.70 | 0.40 | 3.47 | 8.3 | 16.71 g/t Au and 19.4 g/t Ag over 2.40m | 1.80 | | | 29.70 | 30.30 | 0.60 | 47.90 | 51.3 | | | | | 30.30 | 30.70 | 0.40 | 0.58 | 1.6 | | | | | 30.70 | 31.20 | 0.50 | 1.48 | 1.4 | | | | | 31.20 | 31.70 | 0.50 | 18.00 | 22.0 | | | | | AR21-320 | 0.00 | 1.00 | 1.00 | 0.17 | 0.8 | Historical Dump | | | 1.00 | 1.40 | 0.40 | 4.61 | 12.7 | 4.15 g/t Au and 13.8 g/t Ag over 2.00m | 1.70 | | | 1.40 | 2.00 | 0.60 | 0.06 | 1.1 | | | | | 2.00 | 3.00 | 1.00 | 6.41 | 21.8 | | | | | AR21-321 | 9.00 | 9.50 | 0.50 | 15.50 | 94.8 | 15.50 g/t Au and 94.8 g/t Ag over 0.50m | 0.40 | | 36.00 | 36.50 | 0.50 | 3.31 | 11.5 | 3.31 g/t Au and 11.5 g/t Ag over 0.50m | 0.45 | | | AR21-322 | 10.50 | 11.00 | 0.50 | 1.23 | 9.3 | 6.91 g/t Au and 24.3 g/t Ag over 2.00m | 1.50 | | 11.00 | 11.70 | 0.70 | 16.60 | 52.0 | | | | | 11.70 | 12.50 | 0.80 | 1.97 | 9.4 | | | | | AR21-323 to AR21-347 | | | | | | Results Pending | |

Earlier from Mako Mining Corp.