OreStocks

Eastport Critical Metals Corp. press release

Standard & Poor's Announces Changes in the S&P/TSX Canadian Indices

TSXV - TSX Venture Exchange · Canada

2ndQuarter, 2012, Revisions of S&P/TSX Indices

TORONTO, June 8, 2012 /CNW/ -S&P Canadian Index Services will make the following index changes as a result of the Quarterly S&P/TSX Composite Index review. These changes will be effective at the open on Monday, June 18, 2012:

S&P/TSX COMPOSITE INDEX

| ADDITIONS | | | | | Issue Name | Symbol | 60/Completion | Live Composite GICS Sector Index | | Black Diamond Group Limited | BDI | Completion | Energy | | Enbridge Income Fund Holdings Inc. | ENF | Completion | | | Martinrea International Inc. | MRE | Completion | Consumer Discretionary | | Northern Property REIT | NPR.UN | Completion | REIT, Real Estate | | Poseidon Concepts Corp. | PSN | Completion | Energy | | Wajax Corporation | WJX | Completion | Industrials |

| DELETIONS | | | | | Issue Name | Symbol | 60/Completion | Live Composite GICS Sector Index | | Avion Gold Corporation | AVR | Completion | Materials | | Extorre Gold Mines Limited | XG | Completion | Materials | | Golden Star Resources Ltd. | GSC | Completion | Materials | | Great Basin Gold Ltd. | GBG | Completion | Materials | | Guyana Goldfields Inc. | GUY | Completion | Materials | | Jaguar Mining Inc. | JAG | Completion | Materials | | Mercator Minerals Ltd. | ML | Completion | Materials, Div. Metals & Mining | | Northern Dynasty Minerals Ltd. | NDM | Completion | Materials, Div. Metals & Mining | | NuVista Energy Ltd. | NVA | Completion | Energy | | Romarco Minerals Inc. | R | Completion | Materials |

Changes to the S&P/TSX Composite Index will also affect the S&P/TSX Capped Composite Index and the S&P/TSX Composite Equal Weight Index. Stocks added to or removed from the S&P/TSX Composite Index will also be added to or removed from the appropriate Global Industry Classification Standard (GICS) sector index.

| S&P/TSX GLOBAL GOLD INDEX - JUNE 2012 - QUARTERLYREVIEW | | | | | | | | | | | | | ADDITIONS | | | | | | | Issue Name | Symbol | Exchange | | | Rainy River Resources Ltd. | RR | TSX | | | | Tanzanian Royalty Exploration Corp. | TNX | TSX | | | | DELETIONS | | | | | | | Issue Name | Symbol | Exchange | | | Exeter Resource Corporation | XRA | AMEX | | | | Guyana Goldfields Inc. | GUY | TSX | | | | International Tower Hill Mines Ltd. | ITH | TSX | | | | Jaguar Mining Inc. | JAG | TSX | | | | Orezone Gold Corporation | ORE | TSX | | | | Teranga Gold Corporation | TGZ | TSX | | | | Timmins Gold Corporation | TMM | TSX | |

| S&P/TSX GLOBAL MINING INDEX - JUNE 2012 - QUARTERLYREVIEW | | | | | | | | | | | | | ADDITIONS | | | | | | | Issue Name | Symbol | Exchange | | | Orbite Aluminae Inc. | ORT | TSX | | | | Rainy River Resources Ltd. | RR | TSX | | | | Tanzanian Royalty Exploration Corp. | TNX | TSX | | | | DELETIONS | | | | | | | Issue Name | Symbol | Exchange | | | Augusta Resource Corporation | AZC | TSX | | | | Avalon Rare Metals Inc. | AVL | TSX | | | | Baja Mining Corp. | BAJ | TSX | | | | Cline Mining Corporation | CMK | TSX | | | | Coalspur Mines Limited | CPT | TSX | | | | Exeter Resource Corporation | XRA | AMEX | | | | Guyana Goldfields Inc. | GUY | TSX | | | | International Tower Hill Mines Ltd. | ITH | TSX | | | | Jaguar Mining Inc. | JAG | TSX | | | | James River Coal Company | JRCC | NASDAQ | | | | Mercator Minerals Ltd. | ML | TSX | | | | Mirabela Nickel Ltd. | MNB | TSX | | | | Nevada Copper Corp. | NCU | TSX | | | | Northern Dynasty Minerals Ltd. | NDM | TSX | | | | Orezone Gold Corporation | ORE | TSX | | | | Patriot Coal Corporation | PCX | NYSE | | | | Scorpio Mining Corporation | SPM | TSX | | | | Teranga Gold Corporation | TGZ | TSX | | | | Timmins Gold Corp. | TMM | TSX | |

| S&P/TSX GLOBAL BASE METALS INDEX - JUNE 2012 - QUARTERLYREVIEW | | | | | | | | | | | | | ADDITIONS | | | | | | | Issue Name | Symbol | Exchange | | | Orbite Aluminae Inc. | ORT | TSX | | | | DELETIONS | | | | | | | Issue Name | Symbol | Exchange | | | Augusta Resource Corporation | AZC | TSX | | | | Avalon Rare Metals Inc. | AVL | TSX | | | | Baja Mining Corp. | BAJ | TSX | | | | Cline Mining Corporation | CMK | TSX | | | | Mercator Minerals Ltd. | ML | TSX | | | | Mirabela Nickel Ltd. | MNB | TSX | | | | Nevada Copper Corp. | NCU | TSX | | | | Northern Dynasty Minerals Ltd. | NDM | TSX | |

| S&P/TSX COMPOSITE DIVIDEND INDEX - JUNE 2012 - QUARTERLY REVIEW | | | | | | | | | | | ADDITIONS | | | | | | Issue Name | Symbol | | | Black Diamond Group Limited | BDI | | | | Enbridge Income Fund Holdings Inc. | ENF | | | | Northern Property REIT | NPR.UN | | | | Poseidon Concepts Corp. | PSN | | | | Savanna Energy Services Corp. | SVY | | | | Wajax Corporation | WJX | |

| S&P/TSX EQUITY INCOME INDEX - JUNE 2012- QUARTERLYREVIEW | | | | | | | | | | | ADDITIONS | | | | | | Issue Name | Symbol | | | Enbridge Income Fund Holdings Inc. | ENF | | | | Nordion Inc. | NDN | | | | Northern Property REIT | NPR.UN | | | | Poseidon Concepts Corp. | PSN | | | | Royal Bank of Canada | RY | | | | Savanna Energy Services Corp. | SVY | | | | Wajax Corporation | WJX | | | | DELETIONS | | | | | | Issue Name | Symbol | | | CI Financial Corp. | CIX | | | | Corus Entertainment Inc. | CJR.B | | | | Emera Incorporated | EMA | | | | TELUS Corporation | T | | | | TransCanada Corporation | TRP | |

| S&P/TSX COMPOSITE HIGH BETA INDEX - JUNE 2012 - QUARTERLY REVIEW | | | | | | | | | | | ADDITIONS | | | | | | Issue Name | Symbol | | | Advantage Oil & Gas Ltd. | AAV | | | | Gabriel Resources Ltd. | GBU | | | | HudBay Minerals Inc. | HBM | | | | Lake Shore Gold Corp. | LSG | | | | NovaGold Resources Inc. | NG | | | | Poseidon Concepts Corp. | PSN | | | | Premier Gold Mines Limited | PG | | | | Trican Well Service Ltd. | TCW | | | | DELETIONS | | | | | | Issue Name | Symbol | | | Canadian Oil Sands Limited | COS | | | | Extorre Gold Mines Limited | XG | | | | Golden Star Resources Ltd. | GSC | | | | Jaguar Mining Inc. | JAG | | | | Mercator Minerals Ltd. | ML | | | | Nevsun Resources Ltd. | NSU | | | | Northern Dynasty Minerals Ltd. | NDM | | | | Silver Wheaton Corp. | SLW | |

| S&P/TSX COMPOSITE LOW VOLATILITY INDEX - JUNE 2012 - QUARTERLY REVIEW | | | | | | | | | | | ADDITIONS | | | | | | Issue Name | Symbol | | | Cineplex Inc. | CGX | | | | Enbridge Inc. | ENB | | | | Fairfax Financial Holdings Limited | FFH | | | | Intact Financial Corporation | IFC | | | | Northern Property REIT | NPR.UN | | | | DELETIONS | | | | | | Issue Name | Symbol | | | Astral Media Inc. | ACM.A | | | | Bank of Nova Scotia | BNS | | | | Canadian National Railway Company | CNR | | | | Keyera Corp. | KEY | | | | Power Financial Corporation | PWF | |

About S&P Indices S&P Indices, a leading brand of the McGraw-Hill Companies (NYSE:MHP), maintains a wide variety of investable and benchmark indices to meet an array of investor needs. Over $1.45 trillion is directly indexed to our indices, which includes the S&P 500, the world's most followed stock market index, the S&P/Case-Shiller Home Price Indices, the leading measure of U.S. home prices, the S&P Global BMI, an index with approximately 11,000 constituents, the S&P GSCI, the industry's most closely watched commodities index, and the S&P National AMT-Free Municipal Bond Index, the premier investable index for U.S. municipal bonds. For more information, please visit: www.standardandpoors.com/indices.

_It is not possible to invest directly in an index. S&P Indices does not sponsor, endorse, sell, or promote any S&P index-based investment product. This document does not constitute an offer of services in jurisdictions where S&P Indices or its affiliates do not have the necessary licenses. S&P Indices receives compensation in connection with licensing its indices to third parties. _

Tony North Director, Canadian Index Operations S&P Indices tony_north@standardandpoors.com 416-507-3204

David Blitzer Managing Director and Chairman of the Index Committee S&P Indices david_blitzer@standardandpoors.com 212-438-3907

Earlier from Eastport Critical Metals Corp.